Montreal Hash House Harriers
Stats Stats Stats
Last updated 2026-07-28 20:17:54 MST
Send any corrections to MHHH Administrator
Send any corrections to MHHH Administrator
Highlights
Standout numbers across kennel history
Top Attendance
87.4 %
Draggin' her Ass
Most Runs
1149
Turkish Delight
Lowest Attendance
1.7 %
Wet Spot
Best Set/Run Ratio
40.0 %
Winey Bitch
Worst Set/Run Ratio
0.0 %
5 hashers tied
Latest Trails
Where we've run
| Run | Location |
|---|---|
| 1697 (7-26) | Verdun |
| 1696 (7-22) | Downtown Montreal |
| 1695 (7-19) | Cote St-Paul |
| 1694 (7-12) | Le Plateau |
| 1693 (7-5) | Downtown Montreal |
| 1692 (6-28) | Lasalle |
| 1691 (6-21) | Villeray |
| 1690 (6-14) | St-Anne-de-Bellevue |
| 1689 (6-7) | Downtown Montreal |
| 1688 (5-31) | Saint-Justin |
Upcoming Milestones
Every 69 and when (n modulo 50)=0
| Hasher | Runs | Milestone |
|---|---|---|
| Turkish Delight | 1149 | 1150 |
| Mustapha Kunt | 1146 | 1150 |
| Abbot | 467 | 469 |
| Panty Ho | 349 | 350 |
| Lord Of The Prance | 297 | 300 |
| MME Weenie Encore | 150 | 150 |
| Who the Fuck Is Alice? | 97 | 100 |
| Jiggalube | 95 | 100 |
| Toy Pussy | 47 | 50 |
| Cum Passion Ate | 45 | 50 |
Longest Streaks
All-time
| Hasher | Runs | Date |
|---|---|---|
| Draggin' her Ass | 63 | 2016-09-22 |
| Krystal Tits | 55 | 2021-08-25 |
| Foxy Lady | 55 | 2000-03-19 |
| Turkish Delight | 39 | 2016-04-17 |
| Mustapha Kunt | 38 | 1999-11-14 |
| Dead Animal | 35 | 2008-11-16 |
| Cheap Thrills | 29 | 2005-02-06 |
| Grouch | 28 | 2015-05-01 |
| Slutterfly | 27 | 2012-02-05 |
| Sexual Life of a Camel | 27 | 2004-07-11 |
| Captain Canada | 27 | 1999-06-30 |
Most Hashed
Historic
| Hasher | Runs |
|---|---|
| Turkish Delight | 1149 |
| Mustapha Kunt | 1146 |
| Draggin' her Ass | 893 |
| Foxy Lady | 759 |
| Dead Animal | 755 |
| Krystal Tits | 654 |
| Captain Canada | 613 |
| Boner | 590 |
| Toody Goo Shoes | 553 |
| Abbot | 467 |
Most Hared
Historic
| Hasher | Runs |
|---|---|
| Krystal Tits | 154 |
| Boner | 126 |
| Mustapha Kunt | 105 |
| Turkish Delight | 92 |
| Captain Canada | 86 |
| Draggin' her Ass | 79 |
| Foxy Lady | 79 |
| Dead Animal | 71 |
| Mr Ice Dangles | 66 |
| Ruff | 63 |
Most Solo Hared
Historic
| Hasher | Runs |
|---|---|
| Boner | 41 |
| Krystal Tits | 38 |
| Captain Canada | 29 |
| Broken Thong | 26 |
| Octopussy | 24 |
| Lord Of The Prance | 19 |
| Ruff | 19 |
| Fig Leaf | 12 |
| Wet Nurse | 12 |
| Dead Animal | 11 |
| Cum on Pecker | 11 |
Most Hashed
12 Months
| Hasher | Runs |
|---|---|
| Draggin' her Ass | 50 |
| Broken Thong | 39 |
| Goat Cum | 38 |
| Boner | 37 |
| Four Gas'm | 34 |
| Free Parking | 28 |
| Ass-Fault | 27 |
| Steaming Dumps | 27 |
| Cum on Pecker | 21 |
| Greedy Bottom | 20 |
Most Hared
12 Months
| Hasher | Runs |
|---|---|
| Boner | 9 |
| Broken Thong | 8 |
| Goat Cum | 6 |
| Four Gas'm | 5 |
| Free Parking | 5 |
| Mr Ice Dangles | 5 |
| Winey Bitch | 5 |
Most Solo Hared
12 Months
| Hasher | Runs |
|---|---|
| Broken Thong | 4 |
| Boner | 3 |
| Four Gas'm | 3 |
| Wet Nurse | 2 |
Best Ratio
number hared / number hashed [for hashes attended: > 15]
| Hasher | Runs | Hared | % |
|---|---|---|---|
| Winey Bitch | 20 | 8 | 40.0 |
| Mr Ice Dangles | 193 | 66 | 34.2 |
| Fuck Loose | 85 | 25 | 29.4 |
| Ruff | 231 | 63 | 27.3 |
| Trail Tramp | 42 | 11 | 26.2 |
| Justine The Ass | 44 | 11 | 25.0 |
| Strap Juan On | 20 | 5 | 25.0 |
| Krystal Tits | 654 | 154 | 23.5 |
| Octopussy | 165 | 36 | 21.8 |
| Boner | 590 | 126 | 21.4 |
Worst Ratio
number hared / number hashed [for hashes attended: > 15]
| Hasher | Runs | Hared | % |
|---|---|---|---|
| Delhi Belly | 91 | 0 | 0.0 |
| Shredder | 43 | 0 | 0.0 |
| Wet Spot | 23 | 0 | 0.0 |
| Teslatickle | 18 | 0 | 0.0 |
| Pig F**ker | 17 | 0 | 0.0 |
| Fat Ass | 57 | 1 | 1.8 |
| Half Stroke | 70 | 2 | 2.9 |
| Jiggalube | 95 | 5 | 5.3 |
| Sexual FX | 57 | 3 | 5.3 |
| Cums with Cheese | 19 | 1 | 5.3 |
Best Attendance
runs / (current - first + 1) [for hashes attended: > 20]
| Hasher | First | Runs | % |
|---|---|---|---|
| Draggin' her Ass | 676 | 893 | 87.4 |
| Turkish Delight | 16 | 1149 | 68.3 |
| Mustapha Kunt | 4 | 1146 | 67.7 |
| Goat Cum | 1542 | 102 | 65.4 |
| Steaming Dumps | 1520 | 94 | 52.8 |
| Four Gas'm | 1483 | 111 | 51.6 |
| Foxy Lady | 1 | 759 | 44.7 |
| Long and Gooey | 758 | 419 | 44.6 |
| Dead Animal | 1 | 755 | 44.5 |
| Krystal Tits | 197 | 654 | 43.6 |
Worst Attendance
runs / (current - first + 1) [for hashes attended: > 20]
| Hasher | First | Runs | % |
|---|---|---|---|
| Wet Spot | 321 | 23 | 1.7% |
| Beaver | 369 | 31 | 2.3% |
| Fat Ass | 25 | 57 | 3.4% |
| Czech Balls | 67 | 56 | 3.4% |
| Crack Slipper | 855 | 33 | 3.9% |
| SOB | 849 | 34 | 4.0% |
| Plastic Jesus | 236 | 64 | 4.4% |
| Multiple Entry | 440 | 62 | 4.9% |
| Delhi Belly | 61 | 91 | 5.6% |
| Takes it up the Eh! | 754 | 55 | 5.8% |
Best Ratio
number hared / number hashed [for hashes attended: > (15 historically and 4 in 12 months)]
| Hasher | Runs | Hared | % |
|---|---|---|---|
| Winey Bitch | 8 | 5 | 62.5 |
| Mr Ice Dangles | 9 | 5 | 55.6 |
| Wet Nurse | 10 | 3 | 30.0 |
| Boner | 37 | 9 | 24.3 |
| Krystal Tits | 18 | 4 | 22.2 |
| No Glove No Love | 9 | 2 | 22.2 |
Worst Ratio
number hared / number hashed [for hashes attended: > (15 historically and 4 in 12 months)]
| Hasher | Runs | Hared | % |
|---|---|---|---|
| Mustapha Kunt | 17 | 0 | 0.0 |
| Cum Passion Ate | 10 | 0 | 0.0 |
| Tramp Stamp | 10 | 0 | 0.0 |
| Lord Of The Prance | 10 | 0 | 0.0 |
| Dry Spell | 9 | 0 | 0.0 |
| Shredder | 7 | 0 | 0.0 |
Best Attendance
runs / (current - first + 1) [for hashes attended: > (20 historically and 2 in 12 months)]
| Hasher | First | Runs | % |
|---|---|---|---|
| Draggin' her Ass | 1644 | 50 | 92.6 |
| Broken Thong | 1644 | 39 | 72.2 |
| Goat Cum | 1644 | 38 | 70.4 |
| Boner | 1645 | 37 | 69.8 |
| Four Gas'm | 1644 | 34 | 63.0 |
| Free Parking | 1644 | 28 | 51.9 |
Worst Attendance
runs / (current - first + 1) [for hashes attended: > (20 historically and 2 in 12 months)]
| Hasher | First | Runs | % |
|---|---|---|---|
| Yeti | 1644 | 3 | 5.6% |
| MME Weenie Encore | 1644 | 3 | 5.6% |
| Not Tonight | 1646 | 3 | 5.8% |
| Half Stroke | 1649 | 6 | 12.2% |
| Shredder | 1644 | 7 | 13.0% |
| Multiple Entry | 1644 | 7 | 13.0% |
Run Attendance
Historic
| Hasher | Runs | Hared | Last | |
|---|---|---|---|---|
| Ass-Fault | 82 | 7 | 1697 | Photo |
| Boner | 590 | 126 | 1697 | Photo |
| Don't Flick the Witch | 7 | 0 | 1697 | |
| Draggin' her Ass | 893 | 79 | 1697 | Photo |
| Dry Spell | 188 | 12 | 1697 | Photo |
| Four Gas'm | 111 | 12 | 1697 | Photo |
| Goat Cum | 102 | 16 | 1697 | Photo |
| Half Stroke | 70 | 2 | 1697 | Photo |
| Just Dennis | 2 | 0 | 1697 | |
| Mustapha Kunt | 1146 | 105 | 1697 | Photo |
| Naked Toe | 10 | 0 | 1697 | Photo |
| Pants Aren't Real | 3 | 0 | 1697 | |
| Steaming Dumps | 94 | 11 | 1697 | Photo |
| Strong Yellow Stream | 2 | 0 | 1697 | |
| Cum on Pecker | 318 | 55 | 1696 | Photo |
| Just Liang | 1 | 0 | 1696 | |
| Mr Ice Dangles | 193 | 66 | 1696 | Photo |
| Swiney Bitch | 4 | 0 | 1696 | |
| Winey Bitch | 20 | 8 | 1696 | Photo |
| 6 of 9 | 463 | 42 | 1695 | Photo |
| Broken Thong | 228 | 45 | 1695 | Photo |
| Forbidden Bush | 12 | 1 | 1695 | Photo |
| Free Parking | 201 | 17 | 1695 | Photo |
| Great Pair of These | 6 | 0 | 1695 | |
| Just Antonio | 1 | 0 | 1695 | |
| Just Kato | 2 | 0 | 1695 | |
| Just Len | 4 | 0 | 1695 | |
| Just Nina | 1 | 0 | 1695 | |
| Just Osama | 2 | 0 | 1695 | |
| Just Sunyoung | 1 | 0 | 1695 | |
| Just Theo | 6 | 0 | 1695 | |
| Krystal Tits | 654 | 154 | 1695 | Photo |
| MME Weenie Encore | 150 | 23 | 1695 | Photo |
| Multiple Entry | 62 | 5 | 1695 | Photo |
| No Glove No Love | 29 | 4 | 1695 | Photo |
| Peter Eater | 13 | 0 | 1695 | Photo |
| Shredder | 43 | 0 | 1695 | Photo |
| Wet Nurse | 120 | 20 | 1695 | Photo |
| Yeti | 181 | 25 | 1695 | Photo |
| Floppy Dick | 1 | 0 | 1694 | |
| Just Antonio | 1 | 0 | 1694 | |
| Just Cam | 1 | 0 | 1694 | |
| Just Jo-Jo | 1 | 0 | 1694 | |
| Just Rim | 1 | 0 | 1694 | |
| Meryll Strip | 1 | 0 | 1693 | |
| Out of Africa | 1 | 0 | 1693 | |
| Tramp Stamp | 26 | 2 | 1693 | Photo |
| Alpacita Flasher | 1 | 0 | 1692 | |
| Bonus Balls | 2 | 0 | 1692 | |
| Circle Jerk | 2 | 0 | 1692 | |
| Konichi Twat | 1 | 0 | 1692 | |
| Panty Ho | 349 | 40 | 1692 | Photo |
| Land Raper | 1 | 0 | 1691 | |
| Suck on This | 1 | 0 | 1691 | |
| Frenchie | 4 | 1 | 1690 | |
| HHIT | 1 | 0 | 1690 | |
| Judge Woody | 1 | 0 | 1690 | |
| Just Bob | 1 | 0 | 1690 | |
| Lord Of The Prance | 297 | 31 | 1690 | Photo |
| Balls Out | 3 | 1 | 1689 | |
| Greedy Bottom | 20 | 2 | 1689 | Photo |
| Sex Machina | 10 | 1 | 1689 | Photo |
| Just Shan | 1 | 0 | 1688 | |
| Just Jessie | 1 | 1 | 1686 | |
| Alice | 24 | 2 | 1685 | Photo |
| Just Raia | 2 | 2 | 1685 | |
| Wonderland | 5 | 0 | 1683 | |
| Cum Passion Ate | 45 | 4 | 1680 | Photo |
| Happy Hooker | 1 | 0 | 1680 | |
| Octopussy | 165 | 36 | 1680 | Photo |
| Just Andrew | 1 | 0 | 1678 | |
| Two Hours, One Toilet | 21 | 2 | 1678 | Photo |
| Cumakaze | 4 | 0 | 1675 | |
| Flounder | 17 | 2 | 1675 | |
| AG Pam Blondie | 4 | 1 | 1673 | Photo |
| Felicity Shagwell | 5 | 0 | 1673 | Photo |
| Just a Phoque | 16 | 2 | 1672 | Photo |
| Just Alice | 1 | 0 | 1669 | |
| Just Ryan C | 2 | 0 | 1669 | |
| Mr Quickie | 15 | 0 | 1669 | |
| Mrs Quickie | 8 | 1 | 1669 | |
| Rental Stick | 3 | 0 | 1668 | |
| Deer Bitch | 1 | 0 | 1666 | |
| All Holes Hopeful | 2 | 0 | 1663 | |
| Just Wally | 2 | 0 | 1663 | |
| Otter | 2 | 0 | 1663 | |
| Clit-a-gator | 1 | 0 | 1662 | |
| Counterfeit Dick | 1 | 0 | 1662 | |
| DeciBelle | 4 | 0 | 1662 | |
| Pig F**ker | 17 | 0 | 1662 | |
| Just Stephen | 1 | 0 | 1661 | |
| Red Dwarf | 2 | 0 | 1661 | |
| Just Chip | 2 | 0 | 1660 | |
| Just Hamed | 1 | 0 | 1660 | |
| Fiddler on the Poop | 122 | 21 | 1658 | Photo |
| Bario | 1 | 0 | 1657 | |
| Prickly Bush | 3 | 0 | 1657 | |
| Just Brian | 2 | 0 | 1655 | |
| Just Claudia | 2 | 0 | 1655 | |
| Just Stephane | 1 | 0 | 1655 | |
| Juices Flowing | 1 | 0 | 1654 | |
| Nasty Shitonya | 4 | 1 | 1654 | |
| Parson's Nose | 1 | 0 | 1654 | |
| Pffft in Spurts | 7 | 1 | 1654 | |
| Just Mary | 1 | 0 | 1653 | |
| Just Ricky | 1 | 0 | 1653 | |
| Not Tonight | 52 | 7 | 1653 | Photo |
| Hasta La Greeceta | 3 | 0 | 1652 | Photo |
| Just Bejana | 1 | 0 | 1652 | |
| Just Kat | 2 | 0 | 1652 | |
| Old Cheddar | 258 | 24 | 1651 | Photo |
| Speedy Whorezales | 12 | 0 | 1651 | Photo |
| Alkasleazer | 2 | 0 | 1649 | |
| Beet Legg Sister | 1 | 0 | 1649 | |
| Born in the OH3 | 4 | 0 | 1649 | |
| Cheap Thrills | 352 | 24 | 1649 | Photo |
| Couger Echappee | 7 | 1 | 1649 | Photo |
| Delhi Belly | 91 | 0 | 1649 | Photo |
| Double Dick | 4 | 1 | 1649 | |
| Double Fisted | 109 | 14 | 1649 | Photo |
| Droopy Splooge | 6 | 0 | 1649 | Photo |
| Honks for Jesus | 12 | 0 | 1649 | |
| Just Luna | 2 | 1 | 1649 | |
| Just Luz | 1 | 0 | 1649 | |
| Little Big Man | 178 | 18 | 1649 | Photo |
| Needle Man | 1 | 0 | 1649 | |
| Plastic Jesus | 64 | 6 | 1649 | Photo |
| Reluctant | 1 | 0 | 1649 | |
| Wrong Way Phil | 7 | 0 | 1649 | |
| Pont Star | 13 | 4 | 1648 | Photo |
| Who the Fuck Is Alice? | 97 | 20 | 1648 | Photo |
| Ass-Piring F'artist | 85 | 6 | 1647 | Photo |
| Just Ruonan | 1 | 0 | 1646 | |
| Peniscillin | 105 | 9 | 1646 | Photo |
| Double Dick | 44 | 4 | 1644 | Photo |
| Just Alice | 15 | 0 | 1644 | |
| Just Henri | 32 | 0 | 1644 | |
| Golden Showers [Sydney] | 4 | 0 | 1643 | |
| Turkish Delight | 1149 | 92 | 1643 | Photo |
| Just Adam | 1 | 0 | 1642 | |
| Aah! | 12 | 1 | 1641 | Photo |
| Buried Pleasure | 24 | 3 | 1641 | Photo |
| Cums with Cheese | 19 | 1 | 1641 | |
| Fat Ass | 57 | 1 | 1641 | Photo |
| Just Arthur | 2 | 0 | 1641 | |
| Just Kevin | 2 | 0 | 1641 | |
| Just Wyatt | 1 | 0 | 1641 | |
| Mama Sarama | 1 | 0 | 1641 | |
| Neon Stripper | 5 | 0 | 1641 | Photo |
| Pussarella | 3 | 0 | 1641 | Photo |
| Slips 'n Slides | 2 | 0 | 1641 | Photo |
| Just Rhona | 1 | 0 | 1640 | |
| Orangey Lust | 7 | 0 | 1640 | |
| 04 Whore | 2 | 0 | 1639 | |
| Beats Her Box | 2 | 0 | 1639 | |
| Just Zenith | 1 | 0 | 1639 | |
| Lady Di / Iron Panty | 2 | 0 | 1638 | |
| Just Maike | 1 | 0 | 1637 | |
| Just Felicity | 2 | 0 | 1636 | |
| You Win Sum, You Dim Sum | 5 | 0 | 1636 | Photo |
| Dikkus | 1 | 0 | 1634 | |
| Only Cums Once | 1 | 0 | 1634 | |
| Circle Jerk [SF] | 1 | 0 | 1633 | |
| Just Alex | 1 | 0 | 1630 | |
| Just Felix | 1 | 0 | 1630 | |
| Ruff | 231 | 63 | 1629 | Photo |
| Just Marc | 1 | 0 | 1628 | |
| Just Rose | 1 | 0 | 1628 | |
| Just Chris | 1 | 0 | 1627 | |
| Makes It Yummy | 62 | 5 | 1619 | Photo |
| Just Michelle | 2 | 0 | 1618 | |
| Just William C | 4 | 0 | 1618 | |
| Just Corina | 1 | 0 | 1617 | |
| Jiggalube | 95 | 5 | 1615 | Photo |
| Just Frederic | 1 | 0 | 1615 | |
| Thirst Trap | 5 | 0 | 1615 | Photo |
| Just Eli | 1 | 0 | 1613 | |
| Just Griffin | 1 | 0 | 1613 | |
| Just Noah | 1 | 0 | 1613 | |
| Thongs Save Lives | 4 | 0 | 1613 | |
| Toy Pussy | 47 | 4 | 1613 | Photo |
| Wandering Dick | 10 | 0 | 1613 | |
| Gear Shaft | 2 | 0 | 1610 | |
| Just Marlene | 1 | 0 | 1610 | |
| Just Marlise | 1 | 0 | 1610 | |
| Just Thelma | 1 | 0 | 1610 | |
| 2 Arms, 1 Cup | 43 | 5 | 1609 | Photo |
| Just Tim | 1 | 0 | 1609 | |
| Just Francois | 2 | 0 | 1606 | |
| Just Jewel | 1 | 0 | 1603 | |
| Just Marissa | 4 | 0 | 1603 | |
| Big Dirty Rat | 1 | 0 | 1602 | |
| Cold Stripped Turkey | 1 | 0 | 1602 | |
| Cums Naturally | 257 | 27 | 1601 | Photo |
| Any Prick Will Do | 1 | 0 | 1600 | |
| Abbot | 467 | 56 | 1599 | Photo |
| Toody Goo Shoes | 553 | 59 | 1599 | Photo |
| Some Bitchy C*nt | 4 | 0 | 1598 | |
| Heidi Marmelade | 8 | 1 | 1594 | Photo |
| Hot Stepper | 1 | 0 | 1594 | |
| Just Sergio T | 1 | 0 | 1594 | |
| Shit 'n Run | 8 | 0 | 1594 | Photo |
| Crack Slipper | 33 | 4 | 1593 | |
| Dumble Dick | 9 | 0 | 1593 | |
| SOB | 34 | 4 | 1593 | |
| Takes it up the Eh! | 55 | 8 | 1593 | |
| Toilet Tugger | 72 | 6 | 1593 | Photo |
| Just Alex M | 1 | 0 | 1592 | |
| Just Mo | 1 | 0 | 1590 | |
| Just Silas | 1 | 0 | 1590 | |
| Just Raymond | 1 | 0 | 1589 | |
| Fuck Loose | 85 | 25 | 1588 | Photo |
| Long and Gooey | 419 | 40 | 1588 | Photo |
| Fat Fart | 1 | 0 | 1586 | |
| Just Ashley | 2 | 0 | 1586 | |
| Just Eugenie | 1 | 0 | 1586 | |
| Just Jess F | 2 | 0 | 1586 | |
| Just Tony | 2 | 0 | 1586 | |
| Butt Luggage | 13 | 2 | 1584 | Photo |
| Trail Head | 44 | 5 | 1584 | Photo |
| Fig Leaf | 240 | 30 | 1582 | Photo |
| Just Valentyn | 1 | 0 | 1582 | |
| Wet Spot | 23 | 0 | 1582 | |
| Face Down, Mask Up | 1 | 0 | 1581 | |
| Just Andrew P | 6 | 0 | 1581 | |
| Blind Doug | 6 | 0 | 1580 | |
| Just Alex 520 | 2 | 0 | 1580 | |
| Just Gurleen | 2 | 0 | 1580 | |
| Just Jennel | 3 | 0 | 1580 | |
| Just Shravan S | 1 | 0 | 1580 | |
| Uncut | 1 | 0 | 1580 | |
| Beaver | 31 | 2 | 1579 | |
| Just Gordy | 1 | 0 | 1579 | |
| Just Isabelle | 1 | 0 | 1579 | |
| Nerves of Squeal | 1 | 0 | 1577 | |
| Shop Teacher | 1 | 0 | 1577 | |
| Thanks for the Mammaries | 1 | 0 | 1577 | |
| 2 Girls, 1 Nerd | 1 | 0 | 1574 | |
| Lady Voldemort | 1 | 0 | 1574 | |
| Samwise RamsMe | 1 | 0 | 1574 | |
| Schindler's Lips | 1 | 0 | 1574 | |
| Tight Lipped | 2 | 0 | 1574 | |
| Vagina 2.0 | 2 | 0 | 1574 | |
| Wet My Bristle | 1 | 0 | 1574 | |
| Just Francois G | 2 | 0 | 1572 | |
| Just Jacob M | 1 | 0 | 1571 | |
| Cheesy Lollipop | 6 | 0 | 1570 | |
| Cow Poke | 1 | 0 | 1570 | |
| Just Mummy | 1 | 0 | 1568 | |
| Just Xiao | 6 | 0 | 1566 | |
| Will Cum | 12 | 0 | 1563 | |
| Just Emile | 1 | 0 | 1559 | |
| Camel Humper | 3 | 0 | 1556 | |
| Cum Boy Wonder | 1 | 0 | 1555 | |
| Mini Dangles | 4 | 0 | 1555 | |
| No Name Tammie | 1 | 0 | 1555 | |
| Shut the Fuck Up Special Fred | 1 | 0 | 1555 | |
| Just Mick | 2 | 0 | 1554 | |
| Just George S | 1 | 0 | 1551 | |
| Just Andrew W | 2 | 0 | 1550 | |
| Just Chris C | 2 | 0 | 1550 | |
| Just Leslie | 2 | 0 | 1550 | |
| Just Wendy | 1 | 0 | 1550 | |
| Doubting Thomas | 4 | 0 | 1549 | Photo |
| Just Ecco | 7 | 0 | 1548 | |
| Wet All Week | 110 | 23 | 1548 | |
| Sausage Stroker | 3 | 0 | 1547 | |
| FFB | 5 | 1 | 1546 | |
| Just Cathy | 2 | 0 | 1546 | |
| Just Said | 1 | 0 | 1546 | |
| Just Vad | 2 | 0 | 1546 | |
| Sir Farts a Lot | 6 | 0 | 1546 | |
| Unremarkable | 13 | 0 | 1545 | |
| Czech Balls | 56 | 5 | 1543 | Photo |
| Type A-Hole | 1 | 0 | 1543 | |
| Floppy Dicks | 1 | 0 | 1541 | |
| Just Graeme | 1 | 0 | 1541 | |
| Teslatickle | 18 | 0 | 1541 | |
| Blood Sport | 52 | 8 | 1540 | Photo |
| Just Elizabeth V | 1 | 0 | 1540 | |
| Man Sauce | 4 | 0 | 1540 | |
| Just David | 5 | 0 | 1539 | |
| Hello Titty | 233 | 45 | 1538 | |
| Chateau Margaux | 1 | 0 | 1537 | |
| Just Belinda | 1 | 0 | 1537 | |
| Make That Noise | 1 | 0 | 1537 | |
| Salty Cumpiss | 1 | 0 | 1537 | |
| Just Rhadu | 1 | 0 | 1535 | |
| Just Shahan | 1 | 0 | 1535 | |
| Just Victoria | 1 | 0 | 1535 | |
| Super Dooper Pooper | 2 | 0 | 1535 | |
| Just Hoda | 1 | 0 | 1534 | |
| Just Hooman | 1 | 0 | 1534 | |
| Just Vlad | 1 | 0 | 1534 | |
| Sasscrotch | 1 | 0 | 1532 | |
| Bumble Cum | 1 | 0 | 1530 | |
| Just Charles C | 1 | 0 | 1530 | |
| Just Chris G | 1 | 0 | 1530 | |
| Just Danny L | 1 | 0 | 1530 | |
| Just Esmeralda | 1 | 0 | 1530 | |
| Just Jacob M | 1 | 0 | 1530 | |
| Just Jennifer D | 1 | 0 | 1530 | |
| Just Ryan J | 1 | 0 | 1530 | |
| Swine Floozy | 1 | 0 | 1530 | |
| Cartweels for Cock | 1 | 0 | 1527 | |
| Viking of the Yeast | 1 | 0 | 1527 | |
| Just Andrea | 1 | 0 | 1525 | |
| Beaver Muncher | 2 | 0 | 1523 | |
| Just Elena G | 1 | 0 | 1521 | |
| Just Jonathan B | 1 | 0 | 1521 | |
| Gunslinger | 2 | 0 | 1519 | |
| Cicciolina | 2 | 0 | 1518 | |
| Just Daniel | 1 | 0 | 1517 | |
| Just Rian | 1 | 0 | 1517 | |
| Monkey Spanker | 1 | 0 | 1517 | |
| Just Amy A | 1 | 0 | 1516 | |
| One Trick Dick | 1 | 0 | 1513 | |
| Strap Juan On | 20 | 5 | 1513 | |
| Just Maya | 1 | 0 | 1509 | |
| Just Chaz | 2 | 0 | 1507 | |
| Just Fernando | 1 | 0 | 1505 | |
| Dix 'n Stix | 1 | 0 | 1504 | |
| Just Reza | 1 | 0 | 1504 | |
| Pretty Privates | 13 | 1 | 1504 | |
| Easy Access | 7 | 0 | 1503 | |
| Poison Heinie | 5 | 1 | 1502 | |
| Bag O' Tits | 18 | 1 | 1500 | |
| Flash Pants | 2 | 0 | 1500 | |
| Just Fatme | 4 | 0 | 1500 | |
| Kitty Kat | 5 | 0 | 1500 | |
| Princess Juliette | 14 | 0 | 1500 | |
| Yark Sucker | 1 | 0 | 1500 | |
| Bite My Beaver | 1 | 0 | 1499 | |
| Have You? | 1 | 0 | 1499 | |
| Likes to be Chased | 4 | 0 | 1499 | |
| Lucky Charms | 1 | 0 | 1499 | |
| Tastes the Rainbow | 1 | 0 | 1499 | |
| Tax My Woody | 1 | 0 | 1499 | |
| Trail Tramp | 42 | 11 | 1499 | |
| Just John | 1 | 0 | 1498 | |
| Just Charles | 2 | 0 | 1497 | |
| Just Delphine | 1 | 0 | 1497 | |
| Just Stu | 3 | 0 | 1497 | |
| Soggy Bottom | 1 | 0 | 1497 | |
| Just Tom | 4 | 0 | 1495 | |
| Just Alex | 2 | 0 | 1494 | |
| Tip of the Assberg | 1 | 0 | 1494 | |
| Fucking Really Boring | 9 | 1 | 1493 | |
| Just Stephanie | 1 | 0 | 1493 | |
| Just Sydney | 2 | 0 | 1493 | |
| Bicycle Pump | 1 | 0 | 1492 | |
| Just Graene | 1 | 0 | 1492 | |
| Just Lisa | 2 | 0 | 1492 | |
| Village Bike | 1 | 0 | 1492 | |
| Cookies for Nookie | 1 | 0 | 1491 | |
| Just Brianna | 1 | 0 | 1491 | |
| Just Josh | 1 | 0 | 1491 | |
| Just Jin | 3 | 0 | 1490 | |
| Bails for Tail | 1 | 0 | 1487 | |
| Bouncing Boobs | 10 | 0 | 1487 | |
| Granny Panties | 5 | 0 | 1487 | |
| Just Beth | 2 | 0 | 1487 | |
| Just Mervet | 5 | 0 | 1487 | |
| Just Pia | 1 | 0 | 1487 | |
| Just Richard | 1 | 0 | 1487 | |
| Mr Furry Purse | 8 | 1 | 1487 | |
| Osama Bin Hashing | 2 | 0 | 1487 | |
| Sex Parcel | 84 | 16 | 1487 | |
| Just Eva | 1 | 0 | 1486 | |
| Just Jen | 1 | 0 | 1485 | |
| Just Param | 1 | 0 | 1485 | |
| Little Willie | 1 | 0 | 1484 | |
| Singer Schlong Rider | 1 | 0 | 1484 | |
| Snail Trail | 2 | 0 | 1484 | |
| We Knew About the Penis | 1 | 0 | 1484 | |
| Spaced Out | 1 | 0 | 1483 | |
| Token Little Cuckold | 1 | 0 | 1483 | |
| Just Olivia | 1 | 0 | 1481 | |
| Just Cameron | 1 | 0 | 1480 | |
| Just Marina | 1 | 0 | 1480 | |
| Just Mark | 1 | 0 | 1480 | |
| Just Scott | 2 | 0 | 1480 | |
| Sexual FX | 57 | 3 | 1480 | |
| Paprika Smiley | 2 | 0 | 1479 | |
| Just Ahmed | 1 | 0 | 1478 | |
| Just Lizzie | 1 | 0 | 1478 | |
| Just Summer | 1 | 0 | 1478 | |
| Just Tony | 1 | 0 | 1478 | |
| Just Valerie | 1 | 0 | 1478 | |
| Feel My Heat | 1 | 0 | 1477 | |
| Dead Animal | 755 | 71 | 1473 | Photo |
| Foxy Lady | 759 | 79 | 1473 | Photo |
| Witchy | 181 | 25 | 1473 | Photo |
| Just Elisabeth | 1 | 0 | 1464 | |
| Crimson Tide | 10 | 1 | 1461 | |
| Just Kira | 1 | 0 | 1457 | |
| Just Masoud | 1 | 0 | 1451 | |
| Chomage de Chevre | 34 | 2 | 1447 | |
| Noah's Ass | 1 | 0 | 1447 | |
| Just Marcus C | 1 | 0 | 1446 | |
| Just Axel | 1 | 0 | 1444 | |
| Just Lick It | 12 | 0 | 1444 | |
| Silent But Deadly | 88 | 17 | 1444 | |
| TeaBagger | 105 | 19 | 1444 | |
| Just Sarah | 1 | 0 | 1443 | |
| Cumikaze | 3 | 1 | 1442 | |
| Foggy Hole | 1 | 0 | 1442 | |
| Just Sashy | 6 | 2 | 1441 | |
| Long Drop | 4 | 0 | 1441 | |
| For Sale or Rent | 1 | 0 | 1440 | |
| Just Axel | 3 | 0 | 1440 | |
| SmartArse | 1 | 0 | 1440 | |
